Description
Alarm Function | Hourly Time Signal
5 Daily Alarms- each will sound every day at the time you set |
---|---|
Altimeter | A built-in pressure sensor measures barometric pressure, which is converted to relative altitude. The figure under the symbol indicates the maximum measurable altitude. |
Auto Calendar | Once set, the automatic calendar always displays the correct date. |
Band Material | Resin
Textile Interchangeable |
Barometer | A built-in air pressure sensor measures ambient air pressure and presents this on a display to indicate weather patterns. |
Battery Level Indicator | An indicator shows the current battery charge level. |
Button Tones On/Off | The button tones on the mode button can be switched off for discreet operation. Preset alarm or timer functions remain active. |
Countdown Timer | 1/1s,60 M |
Digital Compass | A built-in direction sensor detects magnetic north displaying both this and your current direction on the watch face. |
Dimensions | 51.6 x 51.5 x 13.4mm |
Hand Shift Feature | Hands move out of the way to provide an unobstructed view of digital display contents |
Mineral Glass | Hard glass resists scratching |
Neobrite Display | A luminous coating on the watch hands and index provides long-term illumination in the dark after only a short exposure to light. |
Neon Illuminator (Black light LED) | Auto light switch, selectable illumination duration, afterglow |
Power Saving | hands stop to save power when the watch is left in the dark |
Screw Lock Crown | Gasket: A gasket between the crown and case maintains a good seal |
Smart Access Technology | Smart Access makes it easy to operate multi-function watches. Simply pulling out and rotating the crown provides intuitive control over all functions |
Solar Power | A high-capacity solar-charging system harnesses the power of any light source for reliable watch operation with minimal impact to the environment. |
Stopwatch | 24 hours
1/100th sec stopwatch |
Thermometer | A built-in temperature sensor measures the ambient temperature around the watch and displays it on the LCD (range, -10°C /+60°C) |
Total weight | 70 g |
Water Resistant | 10 Bar Water Resistant means that the watch is also suitable for swimming or snorkelling |
World Time | Displays the current time in major cities and specific areas around the world. |
For more about CASIO PROTREK