Description
12/24 Hour Format | Times can be displayed in either a 12-Hour or 24 Hour Format. |
---|---|
Alarm Function | Daily Alarm: sounds each day at the time you set |
Altimeter | Measuring range: –700 to 10,000 m; Measuring unit: 1 m; Hand indication of altitude differential; Manual memory measurements; Auto log data
Altitude Measurement to 10,000m: A built-in pressure sensor measures barometric pressure, which is converted to relative altitude up to a maximum 10,000m. |
Altimeter Data Memory | Manual memory measurements (up to 30 records, each including altitude, date, time) Auto log data (High/low altitudes, cumulative ascent and descent) |
Auto Calendar | Fully automatic calendar, with allowances made for leap years, pre-programmed to 2099 |
Band Material | Resin |
Barometer | A built-in pressure sensor measures barometric pressure, which is shown on the display.
A special sensor measures the air pressure (measuring range: 260/1100 hPa) and presents this on the display in the form of a symbol. This enables early detection of weather trends. |
Battery Level Indicator | An indicator shows the current battery charge level. |
Button Tones On/Off | tone on/off |
Carbon fiber insert Resin Band | A carbon- fiber insert with outstanding tensile strength is molded into resin material to produce a tough, durable band |
Case/Bezel Material | Resin/Stainless steel |
Countdown Timer | Countdown range: 24 hours |
Crown button lock | Secures the crown button from accidental change to another mode of operation. |
Digital Compass | A built-in direction sensor detects magnetic north displaying both this and your current direction on the watch face. |
Dimensions | (H x W x D)
57.9 x 52.1 x 12.79mm |
Display Illumination | A luminous coating on the hands and index providing illumination in the dark. |
Double-Illuminator | Both the digital and analogue areas of the watch face glow when the EL backlight is turned on. |
Hand Moving Function | With a push of a button, hands move away from the LCD to permit a free visibility of functions like the stopwatch or date. |
Hand Shift Feature | The automatic hand adjustment function checks the home position of the hands every hour and corrects it if necessary – either by adjusting from shocks or using the influence of magnetism. |
Height Gain | The height gain sums all the metres you have climbed in a session, so that you can see at a glance the total ascent on a tour. |
LED Light | White
Auto light switch, selectable illumination duration, afterglow |
Low Temperature Resistant | -10 °C |
Mineral Glass | Hard glass resists scratching |
Multiband 6 Radio Controlled | A built-in radio signal receiver ensures that the exact time is displayed across Europe, the US, Japan, and China. |
Regular timekeeping | Analogue: 3 hands (hour, minute (hand moves every 10 seconds), second); Digital: Hour, minute, second, pm, month, date, day |
Smart Access Technology | Smart Access makes it easy to operate multi-function watches. Simply pulling out and rotating the crown provides intuitive control over all functions |
Solar Power | Tough Solar
A high-capacity solar-charging system harnesses the power of any light source for reliable watch operation with minimal impact to the environment. |
Stopwatch | 1/100th Sec Stopwatch
Measuring modes: Elapsed time, split time, 1st-2nd place times |
Thermometer | Measuring range: -10°C to 60°C (14°F to 140°F); measuring unit: 0.1°C (0.2°F) |
Total weight | 72 g |
Tough Movement | Layers of light weight fine resin are incorporated into the Hybrid Mount Construction for excellent durability even when exposed to centrifugal gravtational forces up to 15G. |
Water Resistant | 100 Metre/10 Bar
10 Bar Water Resistant means that the watch is also suitable for swimming or snorkelling |
World Time | Displays the current time in major cities and specific areas around the world.
29 time zones (29 cities + coordinated universal time), daylight saving on/off, auto daylight saving time (DST) switching, Home city/World time city swapping |
For more about CASIO PROTREK